<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://uabhealthtv.photobooks.com/xsl/smb_rss2html.xsl"?>
<rss version="2.0" 
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:blogChannel="http://backend.userland.com/blogChannelModule" >  
<channel>
	<itunes:author>UAB Health System</itunes:author> 
    <title>UAB Health System -  Breast Cancer</title>
	<itunes:subtitle></itunes:subtitle> 
	<itunes:owner>
	<itunes:email>support@photobooks.com</itunes:email> 
	</itunes:owner> 
	<itunes:category text="Health"> 
	<itunes:category text="Fitness &amp; Nutrition" />
	<itunes:category text="Self-Help" />
	</itunes:category>

	
	<itunes:image href="http://uabhealthtv.photobooks.com/images/graphics/uab_logo.gif" /> 
	<itunes:explicit>no</itunes:explicit> 
	<itunes:summary>Tune in to UAB Health System's podcasts to learn about the latest advances being offered at UAB Health hospitals.</itunes:summary>
	<itunes:keywords>Breast, Cancer</itunes:keywords>

<link>
http://uabhealthtv.photobooks.com/rss/uabhealthtv_feeds.asp</link>
    <description>Tune in to UAB Health System&apos;s Breast Cancer podcasts to learn about the latest advances being offered at UAB Health System.</description>
    <language>en-us</language> 
    
    
		<lastBuildDate>Mon, 17 Nov 2008 07:29:06 EDT</lastBuildDate>
		<image>
			<title>UAB Health Podcasting</title>
			<url>http://uabhealthtv.photobooks.com/images/graphics/uab_logo.gif</url>
			<link>http://uabhealthtv.photobooks.com/rss/uabhealthtv_feeds.asp</link>
		</image>

			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Shelley Volz, now age 59, got the news about her breast cancer diagnosis 10 years ago, right before she was headed from San Francisco to New York for the wedding of her younger brother. While she says she does not think she found it as difficult as many people to disclose the diagnosis, she did think about others&apos; reactions.</itunes:summary>
			<itunes:keywords>breast cancer, breast cancer diagnosis</itunes:keywords>
			<itunes:duration>00:03:21</itunes:duration>
			<title>Telling Family and Friends about Your Breast Cancer Diagnosis</title>
			<description>Shelley Volz, now age 59, got the news about her breast cancer diagnosis 10 years ago, right before she was headed from San Francisco to New York for the wedding of her younger brother. While she says she does not think she found it as difficult as many people to disclose the diagnosis, she did think about others&apos; reactions.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Telling_Family_and_Friends_about_Your_Breast_Cancer_Diagnosis.mp3" length="6284000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Telling_Family_and_Friends_about_Your_Breast_Cancer_Diagnosis.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Telling_Family_and_Friends_about_Your_Breast_Cancer_Diagnosis.mp3</guid><pubDate>Mon, 17 Nov 2008 07:29:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Detailed information on breast scan, including the reasons and preparation for the procedure, how the procedure is performed, after care, and anatomical illustrations of the female breast.</itunes:summary>
			<itunes:keywords>Scan Breast, Breast Scintigraphy, Scintimammography, Radionuclide Breast Imaging</itunes:keywords>
			<itunes:duration>00:05:28</itunes:duration>
			<title>Breast Scan Procedure Guide</title>
			<description>Detailed information on breast scan, including the reasons and preparation for the procedure, how the procedure is performed, after care, and anatomical illustrations of the female breast.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Scan_Procedure_Guide.mp3" length="10270000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Scan_Procedure_Guide.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Scan_Procedure_Guide.mp3</guid><pubDate>Mon, 17 Nov 2008 07:21:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Calculating a woman&apos;s bone mineral density appears to shed light on her risk for breast cancer, says a report in the journal Cancer.</itunes:summary>
			<itunes:keywords>osteoporosis, bone mineral density, BMD, breast cancer, Gail model, risk for breast cancer, breast cancer risk, bone density</itunes:keywords>
			<itunes:duration>00:03:06</itunes:duration>
			<title>Breast Cancer Risk Linked to Bone Density</title>
			<description>Calculating a woman&apos;s bone mineral density appears to shed light on her risk for breast cancer, says a report in the journal Cancer.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Risk_Linked_to_Bone_Density.mp3" length="1820000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Risk_Linked_to_Bone_Density.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Risk_Linked_to_Bone_Density.mp3</guid><pubDate>Thu, 16 Oct 2008 07:02:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>A medication already approved to reduce the risk of breast cancer in high-risk women also appears to cut the risk for other women, says a report in the Journal of the National Cancer Institute.</itunes:summary>
			<itunes:keywords>breast cancer, invasive breast cancer, raloxifene, estrogen-receptor positive breast cancer, selective estrogen receptor modulator, SERM, osteoporosis</itunes:keywords>
			<itunes:duration>00:03:34</itunes:duration>
			<title>Raloxifene May Help Lower the Risk of Invasive Breast Cancer</title>
			<description>A medication already approved to reduce the risk of breast cancer in high-risk women also appears to cut the risk for other women, says a report in the Journal of the National Cancer Institute.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Raloxifene_May_Help_Lower_Risk_of_Invasive_Breast_Cancer.mp3" length="6718000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Raloxifene_May_Help_Lower_Risk_of_Invasive_Breast_Cancer.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Raloxifene_May_Help_Lower_Risk_of_Invasive_Breast_Cancer.mp3</guid><pubDate>Wed, 10 Sep 2008 07:54:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Women with breast cancer who have a vitamin D deficiency at the time of diagnosis are more likely to have a recurrence or to die from their disease, say researchers at an American Society of Clinical Oncology (ASCO)  meeting.</itunes:summary>
			<itunes:keywords>breast cancer, vitamin D, vitamin D deficiency, vitamin D supplements</itunes:keywords>
			<itunes:duration>00:03:24</itunes:duration>
			<title>Low Vitamin D Problem for Women with Breast Cancer</title>
			<description>Women with breast cancer who have a vitamin D deficiency at the time of diagnosis are more likely to have a recurrence or to die from their disease, say researchers at an American Society of Clinical Oncology (ASCO)  meeting.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Low_Vitamin_D_a_Problem_for_Women_with_Breast_Cancer.mp3" length="6400000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Low_Vitamin_D_a_Problem_for_Women_with_Breast_Cancer.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Low_Vitamin_D_a_Problem_for_Women_with_Breast_Cancer.mp3</guid><pubDate>Sun, 03 Aug 2008 07:31:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Although most cancer survivors polled in a recent survey said they had been fearful of undergoing chemotherapy, most also said the treatments were much less trying than they had expected.</itunes:summary>
			<itunes:keywords>cancer, chemotherapy, chemo, side effects</itunes:keywords>
			<itunes:duration>00:03:30</itunes:duration>
			<title>Cancer Survivors Say Chemo Fears Unnecessary</title>
			<description>Although most cancer survivors polled in a recent survey said they had been fearful of undergoing chemotherapy, most also said the treatments were much less trying than they had expected.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Cancer_Survivors_Say_Chemo_Fears_Unnecessary.mp3" length="841000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Cancer_Survivors_Say_Chemo_Fears_Unnecessary.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Cancer_Survivors_Say_Chemo_Fears_Unnecessary.mp3</guid><pubDate>Wed, 03 Jul 2008 07:30:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Women who take the drug Taxol weekly after receiving chemotherapy for 12 weeks live longer compared to women who take four Taxol treatments every three weeks, according to a report in the New England Journal of Medicine.</itunes:summary>
			<itunes:keywords>taxol, paclitaxel, taxotere, docetaxel, chemotherapy, breast cancer</itunes:keywords>
			<itunes:duration>00:02:53</itunes:duration>
			<title>Breast Cancer Patients Benefit from Weekly Taxol Doses</title>
			<description>Women who take the drug Taxol weekly after receiving chemotherapy for 12 weeks live longer compared to women who take four Taxol treatments every three weeks, according to a report in the New England Journal of Medicine.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Patients_Benefit_from_Weekly_Taxol_Doses.mp3" length="1045000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Patients_Benefit_from_Weekly_Taxol_Doses.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Patients_Benefit_from_Weekly_Taxol_Doses.mp3</guid><pubDate>Wed, 02 Jul 2008 07:30:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>The gene mutation BRCA1, which is known to increase the risk of breast cancer, is prevalent among Hispanics and young African-American women with breast cancer, says a report in the Journal of the American Medical Association (JAMA).</itunes:summary>
			<itunes:keywords>breast cancer, brca1, brca2</itunes:keywords>
			<itunes:duration>00:03:35</itunes:duration>
			<title>BRCA1: Hispanic, Young African-American Women</title>
			<description>The gene mutation BRCA1, which is known to increase the risk of breast cancer, is prevalent among Hispanics and young African-American women with breast cancer, says a report in the Journal of the American Medical Association (JAMA).</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/brca1.mp3" length="2533000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/brca1.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/brca1.mp3</guid><pubDate>Fri, 22 Feb 2008 07:33:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>A new radiological diagnostic tool called stereo mammography allows clinicians to detect more lesions and could significantly reduce the number of women who are recalled for additional tests following routine screening mammography.  A 3-D view of breast tissue may provide a more accurate method of detecting breast cancers.</itunes:summary>
			<itunes:keywords>mammography, stereo mammography, breast cancer, digital mammography, stereoscopic digital mammography, mammogram</itunes:keywords>
			<itunes:duration>00:03:36</itunes:duration>
			<title>Stereo Mammography Adds Tool for Finding Breast Cancer</title>
			<description>A new radiological diagnostic tool called stereo mammography allows clinicians to detect more lesions and could significantly reduce the number of women who are recalled for additional tests following routine screening mammography.  A 3-D view of breast tissue may provide a more accurate method of detecting breast cancers.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Stereo_Mammography_Adds_Tool_for_Finding_Breast_Cancer.mp3 " length="2539000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Stereo_Mammography_Adds_Tool_for_Finding_Breast_Cancer.mp3 </link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Stereo_Mammography_Adds_Tool_for_Finding_Breast_Cancer.mp3 </guid><pubDate>Thu, 24 Jan 2008 07:37:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Detailed information on breast biopsy, including the reasons and preparation for the procedure, how the procedure is performed, and after care.</itunes:summary>
			<itunes:keywords>breast biopsy, breast cancer, breast self-exam, biopsy, procedure, examine, breast tissue, illustrations</itunes:keywords>
			<itunes:duration>00:07:24</itunes:duration>
			<title>Breast Biopsy</title>
			<description>Detailed information on breast biopsy, including the reasons and preparation for the procedure, how the procedure is performed, and after care.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Biopsy.mp3" length="4342000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Biopsy.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Biopsy.mp3</guid><pubDate>Wed, 22 Aug 2007 07:19:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>A genetic &quot;signature&quot; that consists of 186 genes combined together can predict the risk of recurrence for some common cancers, according to a report in the New England Journal of Medicine (NEJM).</itunes:summary>
			<itunes:keywords>breast cancer, cancer stem cells, genes, breast cancer stem cells, gene signature, dense breasts, breast density, risk breast cancer</itunes:keywords>
			<itunes:duration>00:03:00</itunes:duration>
			<title>Genetic Signature Shows Risk for Breast Cancer Recurrence</title>
			<description>A genetic &quot;signature&quot; that consists of 186 genes combined together can predict the risk of recurrence for some common cancers, according to a report in the New England Journal of Medicine (NEJM).</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/GeneticSignatureShowsRiskforBreastCancerRecurrence.mp3" length="1445888" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/GeneticSignatureShowsRiskforBreastCancerRecurrence.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/GeneticSignatureShowsRiskforBreastCancerRecurrence.mp3</guid><pubDate>Tue, 29 May 2007 10:58:28 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Men who have breast cancer have a significantly increased risk of a second cancer, according to a report in the journal Breast Cancer Research.</itunes:summary>
			<itunes:keywords>male breast cancer, breast cancer, men with breast cancer</itunes:keywords>
			<itunes:duration>00:02:56</itunes:duration>
			<title>Cancer Return a Concern for Men with Breast Cancer</title>
			<description>Men who have breast cancer have a significantly increased risk of a second cancer, according to a report in the journal Breast Cancer Research.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/CancerReturnaConcernforMenwithBreastCancer.mp3" length="1417216" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/CancerReturnaConcernforMenwithBreastCancer.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/CancerReturnaConcernforMenwithBreastCancer.mp3</guid><pubDate>Tue, 29 May 2007 09:58:28 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>The mammogram is changing for the better, say experts trained in breast imaging.  New computer-driven technologies should make the yearly exam more accurate and easier on patients than ever before.</itunes:summary>
			<itunes:keywords>breast, mammogram, mammography,  screening mammogram, diagnostic mammogram, breast imaging, digital mammography, mammography guidelines, breast cancer, Cone Beam Breast Computed Tomography, CBBCT
</itunes:keywords>
			<itunes:duration>00:02:43</itunes:duration>
			<title>High-Tech Mammograms Improving Breast Cancer Care</title>
			<description>The mammogram is changing for the better, say experts trained in breast imaging.  New computer-driven technologies should make the yearly exam more accurate and easier on patients than ever before.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/hightechmamm.mp3" length="1506850" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/hightechmamm.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/hightechmamm.mp3</guid><pubDate>Tue, 22 May 2007 07:44:31 EDT</pubDate></item></channel></rss>