<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://uabhealthtv.photobooks.com/xsl/smb_rss2html.xsl"?>
<rss version="2.0" 
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:blogChannel="http://backend.userland.com/blogChannelModule" >  
<channel>
	<itunes:author>UAB Health System</itunes:author> 
    <title>UAB Health System - Breast Health</title>
	<itunes:subtitle></itunes:subtitle> 
	<itunes:owner>
	<itunes:email>support@photobooks.com</itunes:email> 
	</itunes:owner> 
	<itunes:category text="Health"> 
	<itunes:category text="Fitness &amp; Nutrition" />
	<itunes:category text="Self-Help" />
	</itunes:category>

	
	<itunes:image href="http://uabhealthtv.photobooks.com/images/graphics/uab_logo.gif" /> 
	<itunes:explicit>no</itunes:explicit> 
	<itunes:summary>Tune in to UAB Health System's Breast Health podcasts to learn about the latest advances being offered at UAB Health System.</itunes:summary>
	<itunes:keywords>Breast, UAB, Cancer</itunes:keywords>

<link>
http://uabhealthtv.photobooks.com/rss/uabhealthtv_feeds.asp</link>
    <description>Tune in to UAB Health System&apos;s Breast Health podcasts to learn about the latest advances being offered at UAB Health System.</description>
    <language>en-us</language> 
    
    
		<lastBuildDate>Tue, 18 Nov 2008 07:31:06 EDT</lastBuildDate>
		<image>
			<title>UAB Health Podcasting</title>
			<url>http://uabhealthtv.photobooks.com/images/graphics/uab_logo.gif</url>
			<link>http://uabhealthtv.photobooks.com/rss/uabhealthtv_feeds.asp</link>
		</image>

			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Researchers have discovered that children who are breastfed seem to cope with stress and anxiety more effectively when they reach school age, according to a report in the Archives of Diseases in Childhood.</itunes:summary>
			<itunes:keywords>breastfeeding, breast milk</itunes:keywords>
			<itunes:duration>00:03:14</itunes:duration>
			<title>Breastfed Babies Cope Better with School&apos;s Stressors</title>
			<description>Researchers have discovered that children who are breastfed seem to cope with stress and anxiety more effectively when they reach school age, according to a report in the Archives of Diseases in Childhood.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breastfed_Babies_Cope_Better_with_School_Stressors.mp3" length="6231000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breastfed_Babies_Cope_Better_with_School_Stressors.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breastfed_Babies_Cope_Better_with_School_Stressors.mp3</guid><pubDate>Tue, 18 Nov 2008 07:31:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Shelley Volz, now age 59, got the news about her breast cancer diagnosis 10 years ago, right before she was headed from San Francisco to New York for the wedding of her younger brother. While she says she does not think she found it as difficult as many people to disclose the diagnosis, she did think about others&apos; reactions.</itunes:summary>
			<itunes:keywords>breast cancer, breast cancer diagnosis</itunes:keywords>
			<itunes:duration>00:03:21</itunes:duration>
			<title>Telling Family and Friends about Your Breast Cancer Diagnosis</title>
			<description>Shelley Volz, now age 59, got the news about her breast cancer diagnosis 10 years ago, right before she was headed from San Francisco to New York for the wedding of her younger brother. While she says she does not think she found it as difficult as many people to disclose the diagnosis, she did think about others&apos; reactions.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Telling_Family_and_Friends_about_Your_Breast_Cancer_Diagnosis.mp3" length="6284000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Telling_Family_and_Friends_about_Your_Breast_Cancer_Diagnosis.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Telling_Family_and_Friends_about_Your_Breast_Cancer_Diagnosis.mp3</guid><pubDate>Mon, 17 Nov 2008 07:30:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Detailed information on breast scan, including the reasons and preparation for the procedure, how the procedure is performed, after care, and anatomical illustrations of the female breast.</itunes:summary>
			<itunes:keywords>Scan Breast, Breast Scintigraphy, Scintimammography, Radionuclide Breast Imaging</itunes:keywords>
			<itunes:duration>00:05:28</itunes:duration>
			<title>Breast Scan Procedure Guide</title>
			<description>Detailed information on breast scan, including the reasons and preparation for the procedure, how the procedure is performed, after care, and anatomical illustrations of the female breast.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Scan_Procedure_Guide.mp3" length="10270000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Scan_Procedure_Guide.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Scan_Procedure_Guide.mp3</guid><pubDate>Mon, 17 Nov 2008 07:24:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Calculating a woman&apos;s bone mineral density appears to shed light on her risk for breast cancer, says a report in the journal Cancer.</itunes:summary>
			<itunes:keywords>osteoporosis, bone mineral density, BMD, breast cancer, Gail model, risk for breast cancer, breast cancer risk, bone density</itunes:keywords>
			<itunes:duration>00:03:06</itunes:duration>
			<title>Breast Cancer Risk Linked to Bone Density</title>
			<description>Calculating a woman&apos;s bone mineral density appears to shed light on her risk for breast cancer, says a report in the journal Cancer.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Risk_Linked_to_Bone_Density.mp3" length="1820000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Risk_Linked_to_Bone_Density.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Risk_Linked_to_Bone_Density.mp3</guid><pubDate>Thu, 16 Oct 2008 07:00:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>A medication already approved to reduce the risk of breast cancer in high-risk women also appears to cut the risk for other women, says a report in the Journal of the National Cancer Institute.</itunes:summary>
			<itunes:keywords>breast cancer, invasive breast cancer, raloxifene, estrogen-receptor positive breast cancer, selective estrogen receptor modulator, SERM, osteoporosis</itunes:keywords>
			<itunes:duration>00:03:34</itunes:duration>
			<title>Raloxifene May Help Lower the Risk of Invasive Breast Cancer</title>
			<description>A medication already approved to reduce the risk of breast cancer in high-risk women also appears to cut the risk for other women, says a report in the Journal of the National Cancer Institute.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Raloxifene_May_Help_Lower_Risk_of_Invasive_Breast_Cancer.mp3" length="6718000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Raloxifene_May_Help_Lower_Risk_of_Invasive_Breast_Cancer.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Raloxifene_May_Help_Lower_Risk_of_Invasive_Breast_Cancer.mp3</guid><pubDate>Wed, 10 Sep 2008 07:55:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Women with breast cancer who have a vitamin D deficiency at the time of diagnosis are more likely to have a recurrence or to die from their disease, say researchers at an American Society of Clinical Oncology (ASCO)  meeting.</itunes:summary>
			<itunes:keywords>breast cancer, vitamin D, vitamin D deficiency, vitamin D supplements</itunes:keywords>
			<itunes:duration>00:03:24</itunes:duration>
			<title>Low Vitamin D Problem for Women with Breast Cancer</title>
			<description>Women with breast cancer who have a vitamin D deficiency at the time of diagnosis are more likely to have a recurrence or to die from their disease, say researchers at an American Society of Clinical Oncology (ASCO)  meeting.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Low_Vitamin_D_a_Problem_for_Women_with_Breast_Cancer.mp3" length="6400000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Low_Vitamin_D_a_Problem_for_Women_with_Breast_Cancer.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Low_Vitamin_D_a_Problem_for_Women_with_Breast_Cancer.mp3</guid><pubDate>Sun, 03 Aug 2008 07:30:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Women who take the drug Taxol weekly after receiving chemotherapy for 12 weeks live longer compared to women who take four Taxol treatments every three weeks, according to a report in the New England Journal of Medicine.</itunes:summary>
			<itunes:keywords>taxol, paclitaxel, taxotere, docetaxel, chemotherapy, breast cancer</itunes:keywords>
			<itunes:duration>00:02:53</itunes:duration>
			<title>Breast Cancer Patients Benefit from Weekly Taxol Doses</title>
			<description>Women who take the drug Taxol weekly after receiving chemotherapy for 12 weeks live longer compared to women who take four Taxol treatments every three weeks, according to a report in the New England Journal of Medicine.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Patients_Benefit_from_Weekly_Taxol_Doses.mp3" length="1045000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Patients_Benefit_from_Weekly_Taxol_Doses.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Patients_Benefit_from_Weekly_Taxol_Doses.mp3</guid><pubDate>Wed, 02 Jul 2008 07:31:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Dr. Helen Krontiras discusses a new study about the link between obesity in women and the risk for breast cancer. </itunes:summary>
			<itunes:keywords>cancer, breast cancer, women, obese, obesity, breast cancer risk, inflammatory breast cancer</itunes:keywords>
			<itunes:duration>00:01:56</itunes:duration>
			<title>Study Shows Concern for Obese Breast Cancer Patients</title>
			<description>Dr. Helen Krontiras discusses a new study about the link between obesity in women and the risk for breast cancer. </description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Study_Shows_Concern_for_Obese_Breast_Cancer_Patients.mp3" length="458000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Study_Shows_Concern_for_Obese_Breast_Cancer_Patients.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Study_Shows_Concern_for_Obese_Breast_Cancer_Patients.mp3</guid><pubDate>Thu, 19 Jun 2008 07:46:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Dr. Helen Krontiras talks about the Lynne Cohen Preventive Care Program for Women&apos;s Cancers at UAB.</itunes:summary>
			<itunes:keywords>breast, ovarian, women, cancer, prevention, lynne cohen </itunes:keywords>
			<itunes:duration>00:02:08</itunes:duration>
			<title>Lynne Cohen Preventive Care Program </title>
			<description>Dr. Helen Krontiras talks about the Lynne Cohen Preventive Care Program for Women&apos;s Cancers at UAB.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Lynne_Cohen_Institute.mp3" length="379000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Lynne_Cohen_Institute.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Lynne_Cohen_Institute.mp3</guid><pubDate>Mon, 09 Jun 2008 07:46:08 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Breast cancer death rates continue to decline more than 2 percent annually, a long-running trend that can be traced to early detection and better treatments, according to a new American Cancer Society (ACS) report.</itunes:summary>
			<itunes:keywords>breast cancer, breast cancer death rates, breast cancer survival rates, mammograms</itunes:keywords>
			<itunes:duration>00:03:46</itunes:duration>
			<title>Breast Cancer Survival Rates Better, But Not for All</title>
			<description>Breast cancer death rates continue to decline more than 2 percent annually, a long-running trend that can be traced to early detection and better treatments, according to a new American Cancer Society (ACS) report.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Survival_Rates_Better.mp3" length="2660000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Survival_Rates_Better.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Survival_Rates_Better.mp3</guid><pubDate>Tue, 20 Nov 2007 07:32:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>While a healthy diet remains a mainstay of cancer prevention, eating more than the recommended amounts of fruits, vegetables, and fiber will not give you added protection against breast cancer recurrence, says a study in the Journal of the American Medical Association (JAMA).</itunes:summary>
			<itunes:keywords>healthy diet, cancer prevention, breast cancer, breast cancer recurrence, cancer recurrence</itunes:keywords>
			<itunes:duration>00:04:14</itunes:duration>
			<title>Extra Fruits and Veggies May Not Protect Cancer Survivors</title>
			<description>While a healthy diet remains a mainstay of cancer prevention, eating more than the recommended amounts of fruits, vegetables, and fiber will not give you added protection against breast cancer recurrence, says a study in the Journal of the American Medical Association (JAMA).</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Extra_Fruits_and_Veggies_May_Not_Protect_Cancer_Survivors.mp3" length="2979000" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Extra_Fruits_and_Veggies_May_Not_Protect_Cancer_Survivors.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Extra_Fruits_and_Veggies_May_Not_Protect_Cancer_Survivors.mp3</guid><pubDate>Sun, 16 Sep 2007 07:50:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>Current methods of gauging a woman&apos;s breast cancer risk that rely on her family history may underestimate the danger, says a study in the Journal of the American Medical Association.</itunes:summary>
			<itunes:keywords>Breast Cancer, Breast, family history, history, early detection, gauging, risk, illustrations</itunes:keywords>
			<itunes:duration>00:04:12</itunes:duration>
			<title>Experts Look Closely at Gauging Breast Cancer Risk</title>
			<description>Current methods of gauging a woman&apos;s breast cancer risk that rely on her family history may underestimate the danger, says a study in the Journal of the American Medical Association.</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Experts_Look_Closely_at_Gauging_Breast_Cancer_Risk.mp3" length="2467123" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Experts_Look_Closely_at_Gauging_Breast_Cancer_Risk.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Experts_Look_Closely_at_Gauging_Breast_Cancer_Risk.mp3</guid><pubDate>Wed, 22 Aug 2007 07:32:06 EDT</pubDate></item>
			<item>
			
		  	<itunes:author>UAB Health System</itunes:author> 
		  	<itunes:summary>A sophisticated radiation therapy system safely allows the delivery of
a higher daily dose for breast cancer patients and shortens the
treatment time for women from six or seven weeks to just four,
researchers say.
</itunes:summary>
			<itunes:keywords>radiation therapy, breast cancer, intensity-modulated radiation
therapy, IMRT, radiation treatment
</itunes:keywords>
			<itunes:duration>00:03:32</itunes:duration>
			<title>Breast Cancer Radiation Treatment Time Shortened</title>
			<description>A sophisticated radiation therapy system safely allows the delivery of
a higher daily dose for breast cancer patients and shortens the
treatment time for women from six or seven weeks to just four,
researchers say.
</description>
			<enclosure url="http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Radiation_Treatment_Time_Shortened.mp3" length="3408773" type="audio/mpeg" />
			<link>http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Radiation_Treatment_Time_Shortened.mp3</link>
			<guid isPermaLink="true">http://uabhealthtv.photobooks.com/rss/audio/Breast_Cancer_Radiation_Treatment_Time_Shortened.mp3</guid><pubDate>Wed, 22 Aug 2007 07:18:06 EDT</pubDate></item></channel></rss>